Name | Rochester-Pean Forceps |
Lead Time | 0-3 days |
Competitor | ;BH424R;105168;105-168;106168;106-168;794014;134101407;13-410-14-07;161014;16-1014;1610-14;BH442R;SA2750;66740;106170;106-170;107170;107-170;7120;7-120;161016;16-1016;16-1016*;324070;32-4070;1610-16;BH444R;334120;33-4120;106180;106-180;107180;107-180;7122;7-122;344120;161018;16-1018;324080;32-4080;34-4120;SA2752;1610-18;BH446R;SK172880;SK17-2880;106190;106-190;107190;107-190;161020;16-1020;324090;32-4090;182420;1610-20;BH448R;98FCP8019;98FCP80-19;GA3200;GL3200;106195;106-195;161022;16-1022;1610-22;BH450R;105195;105-195;161024;16-1024;1610-24;GL3201;105197;105-197;135260;135-260;161026;16-1026;61944;BH472R;1610-26;BH474R;105198;105-198;135262;135-262;KM36360;1610-28;SU2758;105199;105-199;135263;135-263;161028;16-1028;1610-30;135264;135-264;161030;16-1030;1610-35;161040;16-1040;1610-40;1610-45;BH425R;105169;105-169;106169;106-169;FL235;161114;16-1114;324061;32-4061;MDS1231114;1611-14;BH443;BH443R;FG174;SA2760;SU276;SU-2760;E9139182;E9139-182;334071;344071;33-4071;34-4071;61946;141322;14-1322;106171;106-171;107171;107-171;30225;134111607;13-411-16-07;172262;17-2262;161116;157316;15-7316;16-1116;324071;32-4071;334041;33-4041;476155;182445;18-2445;1341116;BH443ZR;HF7116;MDS1231116F;1611-16;BH445R;SA2762;106181;106-181;107181;107-181;161118;16-1118;324081;32-4081;344081;34-4081;1611-18;BH447R;SA2764;VM25-2437;VM252437;135271;106191;106-191;107191;107-191;135-271;41569;7142;7-142;344091;161120;16-1120;16-1120*;324091;32-4091;334091;33-4091;34-4091;13-411-20-07;17-2280;47-6165;BH-447R;134112007;172280;476165;1611-20;BH449R;MH449R;GL3210;GA3210;E96139086;E96139-086;E9S139086;E9S139-086;106196;106-196;362790;36-2790;161122;16-1122;304565;105-196;105196;V97-144;V97144;1611-22;354200;BH451R;BH471R;30-4565;161124;16-1124;1611-24;BH473R;GL3211;GA3211;135261;135-261;304573;161126;16-1126;30-4573;61950;1611-26;135265;135-265;308093;BH475R;1611-28;MB180R;SA2768;SU2768;305398;135266;135-266;305-398;161128;16-1128;30-8093;1611-30;BJ130R;MB181R;SU2769;305399;135267;135-267;305-399;161130;16-1130;1611-35;161140;16-1140;1611-40;161145;16-1145;1611-45;1610-14_1611-45; |
Specialty | General Instruments-Ring-Handled Forceps – Hemostatic |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Nine H Surgical |
Sterility | Non-Sterile |
Usage | Reusable |
Rochester-Pean Forceps
Rochester-Pean Forceps
Rochester-Pean Forceps include long serrated jaws that are primarily used as a hemostatic agent to clamp bigger blood vessels. The fully serrated jaws and locking ratchet mechanism reduces the possibility of the vessels or collection of tissues from sliding or moving. These forceps are offered in straight or curved jaws in a wide variety of lengths to accommodate a range of cases.
SKU:
C4S-01-315
Category: Forceps & Clamps
Description
Reviews (0)
Be the first to review “Rochester-Pean Forceps” Cancel reply
Related products
Adson Artery Forceps – Delicate
SKU:
C4S-01-122
Adson Suture Forceps
SKU:
C4S-01-125
Babcock Intestinal Forceps
SKU:
C4S-01-143
Adson Thumb Forceps
SKU:
C4S-01-126
Adair-Allis Tissue Forceps
SKU:
C4S-01-118
Allis Tissue Forceps – Atraumatic Jaws
SKU:
C4S-01-138
Thumb Forceps – Fenestrated Handles
SKU:
C4S-01-349
Adson Bayonet Dressing Forceps
SKU:
C4S-01-123
Reviews
There are no reviews yet.